Intel Pentium MMX

Intel Pentium MMX 200 MHz

Intel Pentium MMX 200 MHz (100 * 2) + 128 MB (PC-133 CL2 @ 100MHz). via MVP3, L2 512 KB.

4 MB pages mode (linux)

TLB size = 64 items.

  Size        Latency       Increase   Description

  16 K     2
  32 K     2 +  25 ns          25 ns   + 50 ns (L2 cache)
  64 K     2 +  38 ns          13 ns           
 128 K     2 +  44 ns           6 ns
 256 K     2 +  47 ns           3 ns
 512 K     2 +  49 ns           2 ns   
   1 M     2 + 110 ns          61 ns   + 114 ns (RAM)
   2 M     2 + 139 ns          29 ns
   4 M     2 + 151 ns          12 ns
   8 M     2 + 157 ns           6 ns   
  16 M     2 + 160 ns           3 ns   
  32 M     2 + 162 ns           2 ns
  64 M     2 + 163 ns           1 ns

4 KB pages mode (linux)

TLB size = 64 items. TLB miss penalty = 4 cycles + 100 ns

  Size        Latency       Increase   Description

  16 K     2
  32 K     2 +  25 ns          25 ns   + 50 ns (L2 cache)
  64 K     2 +  37 ns          12 ns           
 128 K     2 +  54 ns          17 ns            
 256 K     2 +  68 ns          14 ns
 512 K     4 + 140 ns      2 + 72 ns   + 4 + 100 ns (TLB miss to L2)
   1 M     5 + 190 ns      1 + 50 ns   + 114 ns (RAM)
   2 M     6 + 223 ns      1 + 33 ns
   4 M     6 + 245 ns        + 22 ns
   8 M     6 + 258 ns          13 ns   
  16 M     6 + 265 ns           7 ns   
  32 M     6 + 273 ns           8 ns
  64 M     6 + 284 ns          11 ns   + (Page walk to RAM) ?

Intel Pentium MMX 166 MHz

Intel Pentium MMX 166 MHz + 128 MB (PC-133 CL2 @ 66MHz) (only first 64 were used). i430TX.

MISC

Links

Intel Pentium MMX at Wikipedia